# | Name | Position | Age | Nat. |
---|---|---|---|---|
1 | Carlos Bejarano | GK | 38 | GNQ |
22 | Efrain Ustariz | GK | 19 | COL |
12 | Ramiro Sánchez | GK | 39 | COL |
26 | Juan Angulo | DF | 34 | COL |
4 | Éder Muníve | DF | 33 | COL |
20 | Jesús Cano | DF | 25 | COL |
15 | Brayam Palacios | DF | 24 | COL |
2 | Brayan Carabalí | DF | 24 | COL |
28 | José Mercado | DF | 19 | COL |
6 | Jermein Peña | DF | 23 | COL |
33 | Alain Guerrero | DF | 21 | COL |
16 | Brayan Correa | DF | 30 | COL |
24 | Fabián Cantillo | DF | 25 | COL |
0 | Freddy Molina | MD | 19 | VEN |
0 | Wayner Álvarez | MD | 19 | COL |
0 | Luis Tete | MD | 19 | COL |
0 | Sebastián Torres | MD | 19 | COL |
13 | Alexander Mejía | MD | 34 | COL |
0 | Arneth González | MD | 19 | COL |
17 | Gonzalo Lucero | MD | 30 | ARG |
30 | Gianfranco Baier | MD | 24 | ARG |
8 | Jean Colorado | MD | 22 | COL |
10 | Carlos Rodríguez | MD | 28 | COL |
19 | Stiven Palomeque | MD | 23 | COL |
31 | Wilder Guisao | MD | 31 | COL |
5 | Nicolás Gil | MD | 26 | COL |
3 | Jairo Palomino | MD | 34 | COL |
14 | James Castro | MD | 38 | COL |
27 | Jahir Scott | MD | 28 | COL |
29 | Juan Del Rio | MD | 21 | COL |
18 | Ronaldo Lora | MD | 25 | COL |
0 | Juan Katime | FW | 18 | COL |
0 | Alan Pacheco | FW | 18 | COL |
0 | Juan Cervantes | FW | 19 | COL |
25 | Yamil Romero | FW | 27 | ARG |
29 | Joel Contreras | FW | 24 | COL |
21 | Ricardo Márquez | FW | 25 | COL |
32 | Andrés Carreño | FW | 20 | COL |
9 | Isaac Camargo | FW | 23 | COL |
7 | Daiver Vega | FW | 27 | COL |
No recent arrivals