# | Name | Position | Age | Nat. |
---|---|---|---|---|
0 | Onan Rodríguez | GK | 20 | HND |
0 | Luis López | GK | 29 | HND |
0 | Michael Perelló | GK | 24 | HND |
0 | George Rodríguez | DF | 18 | HND |
0 | Luis Romero | DF | 28 | HND |
0 | Félix Mejía | DF | 20 | HND |
0 | Darlin Mencia | DF | 20 | HND |
0 | Junior García | DF | 21 | HND |
0 | Devron García | DF | 27 | HND |
0 | Franklin Flores | DF | 27 | HND |
0 | Getsel Montes | DF | 26 | HND |
0 | Deifer Chavez | MD | 18 | HND |
0 | Roberto Osorto | MD | 17 | HND |
0 | Juan Vieyra | MD | 31 | ARG |
0 | Claudio Innella | MD | 32 | URY |
0 | Carlos Tejeda | MD | 19 | HND |
0 | Gerson Chávez | MD | 23 | HND |
0 | Aarón Zúñiga | MD | 19 | HND |
0 | Christopher Pike | MD | 19 | HND |
0 | Anfronit Tatum | MD | 18 | HND |
0 | Mayron Flores | MD | 26 | HND |
0 | Alejandro Reyes | MD | 25 | HND |
0 | Wisdom Quaye | MD | 25 | HND |
0 | Mayson Velásquez | MD | 22 | HND |
0 | Daniel Meléndez | MD | 21 | HND |
0 | Arnold Barahona | MD | 23 | HND |
0 | Carlos Mejía | MD | 26 | HND |
0 | Miguel Carrasco | MD | 20 | HND |
0 | Jhow Benavidez | MD | 27 | HND |
0 | Eduardo Urbina | FW | 18 | HND |
0 | Daniel Carter | FW | 19 | HND |
0 | Darixon Vuelto | FW | 25 | HND |
0 | Pedro Báez | FW | 26 | PRY |
0 | Exon Arzú | FW | 19 | HND |
0 | Ramiro Rocca | FW | 34 | ARG |
0 | Marco Aceituno | FW | 19 | HND |
0 | Maikel García | FW | 24 | HND |
No recent arrivals