# | Name | Position | Age | Nat. |
---|---|---|---|---|
0 | Owen Bosano | GK | 17 | GIB |
0 | Bradley Banda | GK | 25 | GIB |
0 | Christian López | GK | 22 | GIB |
0 | Daniel Moreno | DF | 21 | ESP |
0 | Fran Paul | DF | 24 | ESP |
0 | Sergio Sánchez | DF | 35 | ESP |
0 | Jayce Olivero | DF | 24 | GIB |
0 | Ethan Jolley | DF | 26 | GIB |
0 | Manolín | MD | 34 | ESP |
0 | Luis McCoy | MD | 28 | ENG |
0 | Jocelyn Kola | MD | 29 | CAF |
0 | Christian Orihuela | MD | 26 | ESP |
0 | Ayoub El Hmidi | MD | 22 | GIB |
0 | Manu Heredia | MD | 28 | ESP |
0 | Bobby Battisson | MD | 19 | GIB |
0 | Jaron Vinet | MD | 25 | GIB |
0 | Mohamed Badr | MD | 33 | GIB |
0 | Willy | MD | 33 | ESP |
0 | Ibrahima Ndiaye | FW | 30 | SEN |
0 | Manuel Román | FW | 27 | ESP |
0 | Fran | FW | 20 | ESP |
0 | Anthony Hernandez | FW | 28 | GIB |
0 | Dylan Borge | FW | 19 | GIB |
Please switch to a supported browser to continue using sorare.com.