4 Followers
# | Name | Position | Age | Nat. |
---|---|---|---|---|
13 | Lucas Anacker | GK | 26 | BRA |
0 | Álex Ruiz | GK | 22 | ESP |
1 | Jesús Ruiz | GK | 26 | ESP |
23 | C Chema Rodríguez | DF | 31 | ESP |
19 | Xavi Quintillà | DF | 27 | ESP |
20 | Iago López | DF | 24 | ESP |
3 | David Morillas | DF | 36 | ESP |
6 | Jean-Sylvain Babin | DF | 36 | MTQ |
2 | Javi Castro | DF | 22 | ESP |
4 | Óscar Rivas | DF | 23 | ESP |
18 | Y Yan Eteki | MD | 26 | CMR |
14 | Álex López | MD | 26 | ESP |
17 | Víctor García | MD | 25 | ESP |
7 | Álvaro Bustos | MD | 28 | ESP |
5 | Pedro Mosquera | MD | 35 | ESP |
15 | Javi Lara | MD | 37 | ESP |
10 | Juanma Bravo | MD | 25 | ESP |
11 | D Dyego Sousa | FW | 33 | PRT |
21 | Koldo Obieta | FW | 29 | ESP |
8 | J Jacobo González | FW | 26 | ESP |
22 | J Juan Artola | FW | 23 | ESP |
0 | Jaime Garrido | FW | 20 | ESP |
36 | Emmanuel Addai | FW | 22 | GHA |
9 | Chiki | FW | 26 | ESP |
This browser is no longer supported.
Please switch to a supported browser to continue using sorare.com.