7.392 Followers
EFL Championship
Platzierungen des Teams EFL Championship
Team | PL | S | U | L | TD | GT | TD | PKT. | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Coventry City FC | 36 | 22 | 8 | 6 | 74 | 38 | 36 | 74 | |
2 | ![]() Middlesbrough FC | 35 | 19 | 9 | 7 | 54 | 35 | 19 | 66 | |
3 | ![]() Millwall FC | 36 | 19 | 8 | 9 | 50 | 41 | 9 | 65 | |
4 | ![]() Ipswich Town FC | 35 | 18 | 10 | 7 | 61 | 35 | 26 | 64 | |
5 | ![]() Hull City AFC | 36 | 18 | 6 | 12 | 57 | 52 | 5 | 60 | |
6 | ![]() Wrexham FC | 35 | 15 | 12 | 8 | 54 | 45 | 9 | 57 | |
7 | ![]() Derby County FC | 36 | 15 | 9 | 12 | 54 | 47 | 7 | 54 | |
8 | ![]() Southampton FC | 35 | 14 | 11 | 10 | 57 | 46 | 11 | 53 | |
9 | ![]() Watford FC | 35 | 13 | 12 | 10 | 45 | 41 | 4 | 51 | |
10 | ![]() Bristol City FC | 36 | 14 | 8 | 14 | 48 | 46 | 2 | 50 | |
11 | ![]() Sheffield United FC | 36 | 15 | 4 | 17 | 51 | 49 | 2 | 49 | |
12 | ![]() Birmingham City FC | 36 | 13 | 10 | 13 | 46 | 47 | -1 | 49 | |
13 | ![]() Preston North End FC | 36 | 12 | 13 | 11 | 42 | 43 | -1 | 49 | |
14 | ![]() Swansea City AFC | 36 | 14 | 7 | 15 | 42 | 43 | -1 | 49 | |
15 | ![]() Stoke City FC | 36 | 13 | 8 | 15 | 39 | 36 | 3 | 47 | |
16 | ![]() Queens Park Rangers FC | 35 | 13 | 8 | 14 | 46 | 54 | -8 | 47 | |
17 | ![]() Norwich City FC | 35 | 13 | 6 | 16 | 47 | 44 | 3 | 45 | |
18 | ![]() Charlton Athletic FC | 36 | 11 | 11 | 14 | 34 | 44 | -10 | 44 | |
19 | ![]() Portsmouth FC | 35 | 10 | 10 | 15 | 35 | 45 | -10 | 40 | |
20 | ![]() Blackburn Rovers FC | 36 | 10 | 9 | 17 | 34 | 47 | -13 | 39 | |
21 | ![]() West Bromwich Albion FC | 36 | 9 | 9 | 18 | 35 | 53 | -18 | 36 | |
22 | ![]() Leicester City FC | 36 | 10 | 11 | 15 | 48 | 57 | -9 | 35 | |
23 | ![]() Oxford United FC | 36 | 8 | 11 | 17 | 34 | 48 | -14 | 35 | |
24 | ![]() Sheffield Wednesday FC | 36 | 1 | 8 | 27 | 22 | 73 | -51 | -7 |
Top-Spieler
Name
L5
L15






















