7.377 Followers
English Second Division Players
Platzierungen des Teams English Second Division Players
Team | PL | S | U | L | TD | GT | TD | PKT. | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() West Ham United FC | 7 | 4 | 2 | 1 | 20 | 9 | 11 | 14 | |
2 | ![]() Swansea City AFC | 7 | 4 | 2 | 1 | 11 | 5 | 6 | 14 | |
3 | ![]() West Bromwich Albion FC | 7 | 4 | 2 | 1 | 10 | 7 | 3 | 14 | |
4 | ![]() Middlesbrough FC | 6 | 4 | 1 | 1 | 12 | 8 | 4 | 13 | |
5 | ![]() Queens Park Rangers FC | 7 | 3 | 3 | 1 | 8 | 5 | 3 | 12 | |
6 | ![]() Charlton Athletic FC | 7 | 3 | 3 | 1 | 6 | 7 | -1 | 12 | |
7 | ![]() Southampton FC | 7 | 4 | 2 | 1 | 18 | 8 | 10 | 10 | |
8 | ![]() Birmingham City FC | 7 | 2 | 4 | 1 | 10 | 9 | 1 | 10 | |
9 | ![]() Stoke City FC | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 10 | |
10 | ![]() Bristol City FC | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | |
11 | ![]() Norwich City FC | 7 | 3 | 0 | 4 | 13 | 13 | 0 | 9 | |
12 | ![]() Millwall FC | 6 | 3 | 0 | 3 | 11 | 11 | 0 | 9 | |
13 | ![]() Sheffield United FC | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | |
14 | ![]() Wolverhampton Wanderers FC | 5 | 2 | 2 | 1 | 13 | 10 | 3 | 8 | |
15 | ![]() Blackburn Rovers FC | 7 | 2 | 2 | 3 | 10 | 10 | 0 | 8 | |
16 | ![]() Lincoln City FC | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 | |
17 | ![]() Watford FC | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 | |
18 | ![]() Portsmouth FC | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | |
19 | ![]() Wrexham FC | 7 | 1 | 4 | 2 | 7 | 11 | -4 | 7 | |
20 | ![]() Bolton Wanderers FC | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 | |
21 | ![]() Cardiff City FC | 7 | 0 | 4 | 3 | 7 | 11 | -4 | 4 | |
22 | ![]() Derby County FC | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 | |
23 | ![]() Preston North End FC | 7 | 1 | 0 | 6 | 6 | 13 | -7 | 3 | |
24 | ![]() Burnley FC | 7 | 0 | 3 | 4 | 8 | 16 | -8 | 3 |
Top-Spieler
Name
L5
L15























