7.015 Followers
EFL Championship
Platzierungen des Teams EFL Championship
Team | PL | S | U | N | TD | GT | TD | PKT. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Leeds United FC | 33 | 21 | 9 | 3 | 68 | 20 | 48 | 72 | |
2 | ![]() Sheffield United FC | 33 | 22 | 6 | 5 | 47 | 23 | 24 | 70 | |
3 | ![]() Burnley FC | 34 | 18 | 14 | 2 | 43 | 9 | 34 | 68 | |
4 | ![]() Sunderland AFC | 34 | 17 | 11 | 6 | 50 | 31 | 19 | 62 | |
5 | ![]() Blackburn Rovers FC | 33 | 15 | 6 | 12 | 39 | 31 | 8 | 51 | |
6 | ![]() Bristol City FC | 34 | 12 | 13 | 9 | 43 | 38 | 5 | 49 | |
7 | ![]() West Bromwich Albion FC | 33 | 11 | 15 | 7 | 42 | 31 | 11 | 48 | |
8 | ![]() Coventry City FC | 33 | 13 | 8 | 12 | 44 | 41 | 3 | 47 | |
9 | ![]() Millwall FC | 34 | 11 | 12 | 11 | 34 | 34 | 0 | 45 | |
10 | ![]() Watford FC | 33 | 13 | 6 | 14 | 43 | 48 | -5 | 45 | |
11 | ![]() Sheffield Wednesday FC | 34 | 12 | 9 | 13 | 46 | 54 | -8 | 45 | |
12 | ![]() Middlesbrough FC | 33 | 12 | 8 | 13 | 51 | 45 | 6 | 44 | |
13 | ![]() Norwich City FC | 33 | 11 | 11 | 11 | 51 | 45 | 6 | 44 | |
14 | ![]() Queens Park Rangers FC | 33 | 11 | 11 | 11 | 39 | 41 | -2 | 44 | |
15 | ![]() Preston North End FC | 33 | 9 | 15 | 9 | 35 | 39 | -4 | 42 | |
16 | ![]() Oxford United FC | 33 | 9 | 11 | 13 | 34 | 47 | -13 | 38 | |
17 | ![]() Swansea City AFC | 33 | 10 | 7 | 16 | 34 | 46 | -12 | 37 | |
18 | ![]() Portsmouth FC | 33 | 9 | 9 | 15 | 41 | 55 | -14 | 36 | |
19 | ![]() Stoke City FC | 32 | 8 | 11 | 13 | 31 | 40 | -9 | 35 | |
20 | ![]() Hull City AFC | 33 | 8 | 9 | 16 | 33 | 43 | -10 | 33 | |
21 | ![]() Cardiff City FC | 33 | 7 | 12 | 14 | 36 | 55 | -19 | 33 | |
22 | ![]() Plymouth Argyle FC | 34 | 6 | 12 | 16 | 36 | 68 | -32 | 30 | |
23 | ![]() Derby County FC | 34 | 7 | 8 | 19 | 33 | 47 | -14 | 29 | |
24 | ![]() Luton Town FC | 33 | 7 | 7 | 19 | 31 | 53 | -22 | 28 |
Top-Spieler
Name
L5
L15