# | Name | Position | Age | Nat. |
---|---|---|---|---|
33 | Alexander Meyer | GK | 32 | DEU |
35 | Marcel Lotka | GK | 22 | POL |
1 | Gregor Kobel | GK | 25 | CHE |
38 | Luca Unbehaun | GK | 22 | DEU |
26 | Julian Ryerson | DF | 25 | NOR |
4 | Nico Schlotterbeck | DF | 23 | DEU |
25 | Niklas Süle | DF | 27 | DEU |
36 | Tom Rothe | DF | 18 | DEU |
47 | Antonios Papadopoulos | DF | 23 | DEU |
44 | Soumaïla Coulibaly | DF | 19 | FRA |
24 | Thomas Meunier | DF | 31 | BEL |
14 | Nico Schulz | DF | 30 | DEU |
15 | Mats Hummels | DF | 34 | DEU |
2 | Mateu Morey | DF | 23 | ESP |
13 | Raphaël Guerreiro | DF | 29 | PRT |
6 | Salih Özcan | MD | 25 | TUR |
46 | Marco Pašalić | MD | 22 | HRV |
42 | Göktan Gürpüz | MD | 20 | TUR |
17 | Marius Wolf | MD | 28 | DEU |
22 | Jude Bellingham | MD | 19 | ENG |
23 | E Emre Can | MD | 29 | DEU |
30 | F Felix Passlack | MD | 25 | DEU |
19 | J Julian Brandt | MD | 27 | DEU |
8 | M Mahmoud Dahoud | MD | 27 | DEU |
11 | M Marco Reus | MD | 34 | DEU |
16 | J Julien Duranville | FW | 17 | BEL |
20 | A Anthony Modeste | FW | 35 | FRA |
9 | S Sébastien Haller | FW | 29 | CIV |
27 | K Karim Adeyemi | FW | 21 | DEU |
49 | J Justin Njinmah | FW | 22 | DEU |
21 | D Donyell Malen | FW | 24 | NLD |
43 | J Jamie Bynoe-Gittens | FW | 18 | ENG |
18 | Y Youssoufa Moukoko | FW | 18 | DEU |
7 | G Giovanni Reyna | FW | 20 | USA |
Please switch to a supported browser to continue using sorare.com.